WFR WorldFootballRecord

 



HUNGARY 2003/04


Champions:

Ferencvárosi TC

Cup Winners:

Ferencvárosi TC

Supercup Winners:

Ferencvárosi TC





Nemzeti Bajnokság I – 1st stage - League table



Pos Team Pts Pld W D L GF GA   Notes
1 Ferencvárosi TC 44 22 12 8 2 29 15    
2 Balaton FC 41 22 12 5 5 24 11    
3 Debreceni VSC 39 22 11 6 5 34 17    
4 MTK Budapest FC 38 22 10 8 4 35 21    
5 Újpest FC 35 22 9 8 5 32 22    
6 FC Sopron 31 22 8 7 7 35 28    
7 Pécsi MSC 27 22 6 9 7 19 21    
8 Videoton FC 23 22 5 8 9 27 37    
9 Zalaegerszegi TE 20 22 5 5 12 24 35    
10 Győry ETO FC 20 22 5 5 12 23 38    
11 Békéscsabai Előre FC 19 22 4 7 11 23 34    
12 Lombard FC Haladás 17 22 3 8 11 12 38    
  Championship round
  Relegation round




Nemzeti Bajnokság I – 1st stage - Results






Nemzeti Bajnokság I – Championship round – League table



Pos Team Pts Pld W D L GF GA   Notes
1 Ferencvárosi TC 57 32 16 9 7 44 30 0 Champions - Magyar Kupa Winners
2 Újpest FC 56 32 15 11 6 48 29 0  
3 Debreceni VSC-MegaForce 56 32 16 8 8 51 32 0  
4 Balaton FC 50 32 14 8 10 34 24 0  
5 FC Sopron 48 32 13 9 10 53 42 0  
6 MTK Budapest FC 44 32 11 11 10 42 40 0  
                     
  * Balaton FC merged with Diósgyőri VTK                  
  Champions League qual.
  UEFA Cup qual.
  Intertoto Cup
  Relegation




Nemzeti Bajnokság I - Championship round - Results






Nemzeti Bajnokság I – Relegation round - League table



Pos Team Pts Pld W D L GF GA   Notes
7 Pécsi MSC 40 32 9 13 10 36 37    
8 Videoton FC 40 32 10 10 12 55 51    
9 Zalaegerszegi TE 39 32 11 6 15 45 47    
10 Győry ETO FC 36 32 10 6 16 36 54    
11 Békéscsabai Előre FC 32 32 8 8 16 36 50    
12 Lombard FC Haladás 23 32 4 11 17 19 63    
  Relegation




Nemzeti Bajnokság I - Relegation round - Results